St-Donat
In the heart of the Laurentians
Results of the 50Km in St-Donat 1999
Rank | Dos | Name | Surname | Cat | Lap #1 | Lap #2 | Cumul | Km1 | Km2 | Ave-KM |
1 | 312 | BERNATCHEZ | François | V1 | 1:57:54 | 2:02:07 | 4:00:01 | 4.43 | 4.54 | 12.50 |
2 | 315 | INOUE | Aki | S | 1:58:40 | 2:03:44 | 4:02:24 | 4.45 | 4.57 | 12.37 |
3 | 306 | JOHNSTON | Lisa | S | 2:10:29 | 2:18:08 | 4:28:37 | 5.14 | 5.32 | 11.17 |
4 | 313 | PAQUET* | Martin | V1 | 2:15:25 | 2:40:58 | 4:56:23 | 5.25 | 6.27 | 10.12 |
5 | 305 | HOULE | Hélène | S | 2:29:22 | 2:29:06 | 4:58:28 | 5.59 | 5.58 | 10.05 |
6 | 302 | BUREAU | Marie-Andrée | S | 2:28:15 | 3:06:49 | 5:35:04 | 5.56 | 7.29 | 8.95 |
7 | 307 | LARIVIÈRE | Louis | V1 | 2:29:11 | 3:05:53 | 5:35:04 | 5.59 | 7.27 | 8.95 |
8 | 309 | ROUSSIL | Gilles | ? | 2:40:41 | 2:56:21 | 5:37:02 | 6.26 | 7.4 | 8.90 |
9 | 310 | TALBOT* | Jocelyn | V2 | 3:01:31 | 3:09:37 | 6:11:08 | 7.16 | 7.36 | 8.08 |
10 | 314 | MAH | Esmond | V1 | 2:59:13 | 3:23:27 | 6:22:40 | 7.11 | 8.9 | 7.84 |
11 | 317 | DUFOURD | Sylvain | V1 | 2:59:01 | 3:44:00 | 6:43:01 | 7.1 | 8.58 | 7.44 |
12 | 316 | GAGNON | Adéina | V2 | 2:59:01 | 3:53:10 | 6:52:11 | 7.10 | 9.20 | 7.28 |
13 | 308 | NIGH* | Leslie | S | 2:59:29 | 4:08:37 | 7:08:06 | 7.11 | 9.57 | 7.01 |
14 | 304 | HÉNAULT | Lucie | V1 | 3:28:23 | 4:13:36 | 7:41:59 | 8.21 | 10.90 | 6.49 |
15 | 301 | BRETON | Rénald | S | 3:28:24 | 4:13:36 | 7:42:00 | 8.21 | 10.90 | 6.49 |
16 | 311 | PAQUET | Henri | V3 | 3:44:02 | 5:01:51 | 8:45:53 | 8.58 | 12.50 | 5.70 |
DNF & DNS List
Site managed by: Service Informatique Pierre Forget