St-Donat
In the heart of the Laurentians
Results of the ACU Canadian 100Km Championship 1999
Canadian 1999 ACU 100 Km Champion (M): Victor Hickey
Canadian 1999 ACU 100 Km Champion (F): Gagnon Suzanne
Rank | Dos | Name | Surname | Cat | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Cumul | Km1 | Km2 | Km3 | Km4 | Aver-KM |
1 | 224 | HICKEY* | Victor | V1 | 1:39:34 | 1:47:21 | 2:00:01 | 2:01:32 | 7:28:28 | 3.59 | 4.18 | 4.49 | 4.52 | 13.38 |
2 | 213 | CHASSÉ | Yvan | S | 1:58:29 | 2:00:35 | 2:05:05 | 2:25:30 | 8:29:39 | 4.45 | 4.50 | 5.10 | 5.50 | 11.17 |
3 | 214 | CHERNIAK* | Daniele | S | 1:57:44 | 2:10:09 | 2:05:22 | 2:18:20 | 8:31:35 | 4.43 | 5.13 | 5.10 | 5.32 | 11.73 |
4 | 223 | GAGNON | Suzanne | S | 2:08:04 | 2:15:04 | 2:19:21 | 2:22:46 | 9:05:15 | 5.80 | 5.25 | 5.35 | 5.43 | 11.00 |
5 | 255 | WHITTEMORE* | Dan | V1 | 2:10:42 | 2:18:12 | 2:17:37 | 2:22:11 | 9:08:42 | 5.14 | 5.32 | 5.31 | 5.42 | 10.93 |
6 | 239 | NEGLIA* | Bonita | V1 | 2:03:13 | 2:10:49 | 2:25:51 | 2:37:45 | 9:17:38 | 4.56 | 5.14 | 5.51 | 6.19 | 10.76 |
7 | 218 | DESROCHERS | Richard | S | 2:07:56 | 2:10:24 | 2:20:00 | 2:51:04 | 9:29:24 | 5.80 | 5.13 | 5.36 | 6.51 | 10.54 |
8 | 215 | COULOMBE | André | V1 | 1:56:32 | 2:14:19 | 2:39:57 | 2:54:08 | 9:44:56 | 4.40 | 5.23 | 6.24 | 6.58 | 10.26 |
9 | 240 | OUELLETTE* | Bruno | V1 | 2:03:46 | 2:09:51 | 2:57:16 | 2:37:07 | 9:48:00 | 4.56 | 5.12 | 7.60 | 6.18 | 10.20 |
10 | 243 | PETERSEN* | Visti | V2 | 1:55:15 | 2:06:52 | 2:37:58 | 3:13:01 | 9:53:06 | 4.37 | 5.50 | 6.20 | 7.44 | 10.12 |
11 | 254 | VOYER | Michel | V2 | 2:24:17 | 2:18:55 | 2:34:38 | 2:36:44 | 9:54:34 | 5.47 | 5.34 | 6.12 | 6.17 | 10.09 |
12 | 207 | BEAULIEU | Ghislaine | ? | 2:11:38 | 2:22:51 | 2:36:55 | 2:44:42 | 9:56:06 | 5.16 | 5.43 | 6.17 | 6.36 | 10.07 |
13 | 205 | BARRETT* | Peter | S | 2:01:23 | 2:18:22 | 2:38:27 | 3:07:22 | 10:05:34 | 4.52 | 5.33 | 6.21 | 7.30 | 9.91 |
14 | 241 | OUELLETTE* | Michel | V1 | 2:11:49 | 2:23:29 | 2:39:20 | 3:04:40 | 10:19:18 | 5.17 | 5.45 | 6.23 | 7.24 | 9.69 |
15 | 237 | MOORE | Lloyd | V1 | 1:59:30 | 2:17:04 | 2:56:19 | 3:08:10 | 10:21:03 | 4.47 | 5.29 | 7.40 | 7.32 | 9.66 |
16 | 245 | RATTHE | Marcel | S | 2:02:05 | 2:12:41 | 2:59:09 | 3:28:26 | 10:42:21 | 4.53 | 5.19 | 7.10 | 8.21 | 0.34 |
17 | 222 | GAGNON | Luc | ? | 2:31:57 | 2:34:36 | 3:00:06 | 3:15:19 | 11:21:58 | 6.50 | 6.12 | 7.13 | 7.49 | 8.80 |
18 | 228 | LANGEVIN | Roger | ? | 2:31:56 | 2:34:35 | 3:00:07 | 3:15:20 | 11:21:58 | 6.50 | 6.11 | 7.13 | 7.49 | 8.80 |
19 | 251 | THIBODEAU | Luc | V1 | 2:28:57 | 2:41:41 | 2:57:28 | 3:14:19 | 11:22:25 | 5.58 | 6.29 | 7.60 | 7.47 | 8.79 |
20 | 234 | MALLOUH* | Raouf | V1 | 2:28:09 | 2:42:09 | 3:04:41 | 3:13:48 | 11:28:47 | 5.56 | 6.30 | 7.24 | 7.46 | 8.71 |
21 | 210 | BRODEUR | Dany | S | 2:07:26 | 2:04:30 | 3:25:36 | 3:52:37 | 11:30:09 | 5.60 | 4.59 | 8.14 | 9.19 | 8.69 |
22 | 235 | MATHIEU | Laurier | V1 | 2:17:47 | 2:40:51 | 3:23:17 | 3:23:58 | 11:45:53 | 5.31 | 6.27 | 8.80 | 8.10 | 8.50 |
|
23 | 230 | LEBLANC* | Armand | V1 | 2:16:56 | 2:41:54 | 3:19:13 | 3:31:04 | 11:49:07 | 5.29 | 6.29 | 7.59 | 8.27 | 8.46 |
|
24 | 260 | GINGRAS | Martin | ? | 2:11:24 | 2:40:25 | 3:39:25 | 3:38:09 | 12:09:23 | 5.16 | 6.25 | 10.37 | 8.44 | 8.23 |
|
25 | 211 | CAPLETTE | Jacques | V2 | 2:58:43 | 2:51:57 | 3:15:24 | 3:08:26 | 12:14:30 | 7.90 | 6.53 | 7.49 | 7.33 | 8.17 |
|
26 | 231 | LEPAGE | Jean Guy | V2 | 2:28:16 | 3:01:34 | 3:11:40 | 3:58:45 | 12:40:15 | 5.56 | 7.16 | 7.50 | 9.33 | 7.89 |
|
27 | 233 | MAILLOUX* | Sylvain | V1 | 2:18:05 | 2:45:04 | 3:38:59 | 4:00:21 | 12:42:29 | 5.32 | 6.37 | 8.46 | 9.37 | 7.87 |
|
28 | 226 | LACROIX | Charles | ? | 2:13:05 | 2:52:50 | 4:26:22 | 3:58:43 | 13:31:00 | 5.20 | 6.55 | 10.40 | 9.33 | 7.40 |
|
29 | 209 | BOURASSA | Pierre | V2 | 2:13:05 | 2:42:29 | 4:19:09 | 4:16:18 | 13:31:01 | 5.20 | 6.30 | 10.22 | 10.16 | 7.40 |
30 | 247 | RICHARD | Serge | V2 | 2:43:48 | 3:13:45 | 3:42:36 | 3:53:22 | 13:33:31 | 6.34 | 7.45 | 8.55 | 9.21 | 7.38 |
31 | 221 | GAGNÉ* | Rosaire | V2 | 2:46:11 | 3:10:48 | 4:02:43 | 3:35:21 | 13:35:03 | 6.39 | 7.38 | 9.43 | 8.37 | 7.36 |
32 | 220 | FISET* | Jean-François | S | 2:36:30 | 3:15:04 | 4:10:13 | 4:08:57 | 14:10:44 | 6.16 | 7.49 | 10.10 | 9.58 | 7.05 |
33 | 238 | MOREAU | Réjean | V1 | 2:21:00 | 3:09:49 | 4:12:12 | 4:36:10 | 14:19:11 | 5.39 | 7.36 | 10.60 | 11.30 | 6.98 |
34 | 212 | CAPLETTE | Pierre | V2 | 3:01:31 | 3:31:11 | 4:11:42 | 4:41:16 | 15:25:40 | 7.16 | 8.27 | 10.50 | 11.16 | 6.48 |
35 | 219 | DIAMOND* | Yves | V1 | 2:44:07 | 3:14:19 | 4:21:58 | 5:22:35 | 15:42:59 | 6.34 | 7.47 | 10.29 | 12.55 | 5.36 |
36 | 229 | LATULIPPE | Phil | V3 | 3:48:22 | 3:47:39 | 4:04:57 | 4:09:52 | 15:50:50 | 9.90 | 9.70 | 9.48 | 9.60 | 6.31 |
37 | 216 | DESJARDINS | Chantal | S | 3:10:56 | 3:37:07 | 4:04:46 | 5:33:16 | 16:26:05 | 7.39 | 8.42 | 9.48 | 13.20 | 6.08 |
38 | 217 | DESJARDINS | Léo | V2 | 3:10:56 | 3:37:07 | 4:04:45 | 5:33:17 | 16:26:05 | 7.39 | 8.42 | 9.48 | 13.20 | 6.08 |
39 | 203 | AMYOT | Dominique | V3 | 3:50:59 | 4:14:26 | 4:45:45 | 5:20:17 | 18:11:27 | 9.15 | 10.11 | 11.26 | 12.49 | 5.50 |
DNF & DNS List
DNF
|
BOMHOWER* Mark
|
AGELAKOS Pantelis
|
BABIN Sylvain
|
JOHNSTON Ronald
|
LAMBERT Guy
|
LULIN Richard
|
MIRON Jean-Marc
|
PICHÉ Luc
|
REMINGTON* John
|
SHERMAN* Mark
|
TEASON* Brian
|
TURNER* Scott
|
VENDETTE Eric
|
ZEMFALD Hassan
|
DNS
|
AABAYBOU Mohamed
|
BEAUDOIN Victorien
|
ROSSIN-ARTHIAT André
|
TANNAHILL* Beverley
|
ZEALAND* Clark
|
ZEALAND* Michael
|
Site managed by: Service Informatique Pierre Forget